Compare another feature
Equivalent features from other platforms are shown only when the relationship has been verified.
| Property | Click to Do | Circle to Search | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Microsoft | Samsung | ||||||||||||||||||||||||
| AI Platform | Copilot+ | Galaxy AI | ||||||||||||||||||||||||
| Short summary | Click to Do is Microsoft's AI-powered contextual action system on Copilot+ devices that suggests relevant actions based on selected content using on-device NPU processing. | Circle to Search lets you search anything visible on your screen by circling, highlighting, or tapping an object with your finger or S Pen. | ||||||||||||||||||||||||
| Detailed explanation | Click to Do is Microsoft's AI-powered contextual action system for Copilot+ Windows devices. Using the device's NPU, the system analyzes selected text, images, or content and suggests relevant actions such as searching, translating, summarizing, or creating content. The system works across any application by detecting the selected content type and context, then providing intelligent, one-click actions. Processing is primarily on-device with optional cloud enhancement. | Circle to Search uses the on-device Gemini Nano vision model to identify and classify objects in the screen capture. The model processes the visual input entirely on the device to preserve privacy. The identified object is then used as a search query, which is sent to Google's search infrastructure for results. On HyperOS AI, the feature uses a similar on-device vision model with cloud-assisted search enhancement. | ||||||||||||||||||||||||
| Why it exists | Users need to quickly act on selected content without copying to other apps or manually choosing between tools. | Traditional search requires typing. Circle to Search addresses the need to understand visual context -- recognizing that users often want to know about something they see, not something they can describe with text. | ||||||||||||||||||||||||
| Everyday use cases |
|
|
||||||||||||||||||||||||
| Capability family | Visual Understanding | Visual Understanding | ||||||||||||||||||||||||
| Canonical capabilities |
Visual Understanding
|
Visual Understanding
|
||||||||||||||||||||||||
| Platform implementation |
|
|
||||||||||||||||||||||||
| Software / hardware | Copilot+; HW: Intel Core Ultra 5/7 or AMD Ryzen AI 300/400 series with NPU 40+ TOPS; SW: Windows 11 24H2 | HyperOS AI; HW: Snapdragon 8 Gen 3 or better; SW: HyperOS 2.0; Gemini Nano; HW: Pixel 9 series or later; SW: Android 15+; Galaxy AI; HW: NPU 35 TOPS or better; SW: One UI 7.0 | ||||||||||||||||||||||||
| Cloud data flow |
Copilot+: No |
HyperOS AI: Conditional Gemini Nano: Conditional Galaxy AI: Conditional |
||||||||||||||||||||||||
| Known Limitations |
|
|
Capability comparison
↔ Shared capabilities
| Capability | Family |
|---|---|
| Visual Understanding | Visual Understanding |
Click to Do only
No unique capabilities.
Circle to Search only
No unique capabilities.